
Crystal Mosque
Kuala Terengganu Malaysia Mosque
At a glance
| Name: | Crystal Mosque |
| Construction period: | 2006 – 2008 |
| Commissioned by: | Government of the state of Terengganu |
| Architects: | Sanderson Design Group and AHS Architects |
| Building materials: | mainly steel and glass |
| Capacity: | approx. 1,500 people |
| Island: | Wan Man |
| Island size: | approx. 313,000 m² |
1 / 5
Audio guide
Listen to the fascinating story behind Crystal Mosque conveniently as audio.
Notice something?
Spotted an error, have something to add, or something else on your mind? Then send us a message
Background, facts and history
11 Fascinating Facts about the Crystal Mosque
